According to pahsoddsmaker.com, Chestnut Ridge leads the all-time series 6–1, dating back to 2016.
7meetings
42widest margin · Chestnut Ridge Nov 2, 2018
Every meeting
| Date | Berlin Brothersvalley | Chestnut Ridge | Winner |
|---|---|---|---|
| Nov 7, 2025 | 0 | 13 | Chestnut Ridge |
| Nov 3, 2023 | 29 | 22 | Berlin Brothersvalley |
| Nov 7, 2020 | 17 | 21 | Chestnut Ridge |
| Nov 8, 2019 | 20 | 41 | Chestnut Ridge |
| Nov 2, 2018 | 7 | 49 | Chestnut Ridge |
| Nov 10, 2017 | 17 | 52 | Chestnut Ridge |
| Nov 11, 2016 | 7 | 41 | Chestnut Ridge |
Want a number on the next one? Run it through the Matchup Machine.