According to pahsoddsmaker.com, Berlin Brothersvalley leads the all-time series 5–1, dating back to 2016.
6meetings
3Berlin Brothersvalley win streak
43widest margin · Berlin Brothersvalley Sep 10, 2016
Every meeting
| Date | Berlin Brothersvalley | Conemaugh Valley | Winner |
|---|---|---|---|
| Aug 27, 2022 | 42 | 0 | Berlin Brothersvalley |
| Sep 3, 2021 | 20 | 15 | Berlin Brothersvalley |
| Oct 11, 2019 | 1 | 0 | Berlin Brothersvalley |
| Oct 13, 2018 | 32 | 34 | Conemaugh Valley |
| Sep 1, 2017 | 41 | 7 | Berlin Brothersvalley |
| Sep 10, 2016 | 49 | 6 | Berlin Brothersvalley |
Want a number on the next one? Run it through the Matchup Machine.