According to pahsoddsmaker.com, Berlin Brothersvalley leads the all-time series 11–0, dating back to 2016.
11meetings
11Berlin Brothersvalley win streak
63widest margin · Berlin Brothersvalley Oct 2, 2020
Every meeting
| Date | Berlin Brothersvalley | North Star | Winner |
|---|---|---|---|
| Oct 17, 2025 | 14 | 9 | Berlin Brothersvalley |
| Nov 1, 2024 | 30 | 14 | Berlin Brothersvalley |
| Oct 18, 2024 | 35 | 7 | Berlin Brothersvalley |
| Oct 20, 2023 | 35 | 6 | Berlin Brothersvalley |
| Oct 7, 2022 | 54 | 0 | Berlin Brothersvalley |
| Oct 1, 2021 | 27 | 6 | Berlin Brothersvalley |
| Oct 2, 2020 | 63 | 0 | Berlin Brothersvalley |
| Sep 27, 2019 | 49 | 7 | Berlin Brothersvalley |
| Sep 28, 2018 | 53 | 21 | Berlin Brothersvalley |
| Oct 20, 2017 | 33 | 14 | Berlin Brothersvalley |
| Aug 26, 2016 | 36 | 0 | Berlin Brothersvalley |
Want a number on the next one? Run it through the Matchup Machine.