According to pahsoddsmaker.com, Berlin Brothersvalley leads the all-time series 6–0, dating back to 2016.
6meetings
6Berlin Brothersvalley win streak
52widest margin · Berlin Brothersvalley Sep 16, 2016
Every meeting
| Date | Berlin Brothersvalley | Blacklick Valley | Winner |
|---|---|---|---|
| Sep 24, 2021 | 46 | 13 | Berlin Brothersvalley |
| Sep 25, 2020 | 49 | 7 | Berlin Brothersvalley |
| Oct 18, 2019 | 30 | 10 | Berlin Brothersvalley |
| Oct 19, 2018 | 38 | 8 | Berlin Brothersvalley |
| Sep 8, 2017 | 41 | 0 | Berlin Brothersvalley |
| Sep 16, 2016 | 52 | 0 | Berlin Brothersvalley |
Want a number on the next one? Run it through the Matchup Machine.