According to pahsoddsmaker.com, Claysburg-Kimmel leads the all-time series 5–3, dating back to 2016.
8meetings
47widest margin · Claysburg-Kimmel Sep 29, 2017
Every meeting
| Date | Everett | Claysburg-Kimmel | Winner |
|---|---|---|---|
| Oct 24, 2025 | 27 | 41 | Claysburg-Kimmel |
| Oct 25, 2024 | 50 | 36 | Everett |
| Oct 27, 2023 | 37 | 14 | Everett |
| Aug 26, 2022 | 14 | 19 | Claysburg-Kimmel |
| Oct 25, 2019 | 14 | 32 | Claysburg-Kimmel |
| Oct 26, 2018 | 12 | 6 | Everett |
| Sep 29, 2017 | 0 | 47 | Claysburg-Kimmel |
| Oct 1, 2016 | 22 | 28 | Claysburg-Kimmel |
Want a number on the next one? Run it through the Matchup Machine.