According to pahsoddsmaker.com, Cornell leads the all-time series 4–2, dating back to 2020.
6meetings
3Cornell win streak
42widest margin · Cornell Sep 13, 2024
Every meeting
| Date | Burgettstown | Cornell | Winner |
|---|---|---|---|
| Sep 12, 2025 | 13 | 18 | Cornell |
| Sep 13, 2024 | 0 | 42 | Cornell |
| Sep 29, 2023 | 13 | 14 | Cornell |
| Sep 30, 2022 | 26 | 6 | Burgettstown |
| Oct 9, 2021 | 14 | 34 | Cornell |
| Oct 9, 2020 | 29 | 14 | Burgettstown |
Want a number on the next one? Run it through the Matchup Machine.