According to pahsoddsmaker.com, Monessen leads the all-time series 4–2, dating back to 2018.
6meetings
57widest margin · Monessen Sep 27, 2019
Every meeting
| Date | Monessen | Bentworth | Winner |
|---|---|---|---|
| Sep 15, 2023 | 0 | 28 | Bentworth |
| Sep 16, 2022 | 42 | 9 | Monessen |
| Sep 17, 2021 | 50 | 7 | Monessen |
| Sep 18, 2020 | 6 | 14 | Bentworth |
| Sep 27, 2019 | 60 | 3 | Monessen |
| Sep 28, 2018 | 44 | 21 | Monessen |
Want a number on the next one? Run it through the Matchup Machine.