According to pahsoddsmaker.com, California leads the all-time series 7–1, dating back to 2018.
8meetings
3California win streak
58widest margin · California Sep 27, 2024
Every meeting
| Date | Mapletown | California | Winner |
|---|---|---|---|
| Sep 26, 2025 | 0 | 53 | California |
| Sep 27, 2024 | 0 | 58 | California |
| Sep 29, 2023 | 0 | 58 | California |
| Sep 30, 2022 | 52 | 20 | Mapletown |
| Sep 24, 2021 | 28 | 34 | California |
| Sep 25, 2020 | 18 | 49 | California |
| Oct 25, 2019 | 6 | 41 | California |
| Oct 26, 2018 | 0 | 35 | California |
Want a number on the next one? Run it through the Matchup Machine.