According to pahsoddsmaker.com, West Greene leads the all-time series 7–1, dating back to 2018.
8meetings
3West Greene win streak
47widest margin · Mapletown Oct 28, 2022
Every meeting
| Date | Mapletown | West Greene | Winner |
|---|---|---|---|
| Sep 19, 2025 | 0 | 40 | West Greene |
| Sep 20, 2024 | 8 | 37 | West Greene |
| Oct 27, 2023 | 19 | 45 | West Greene |
| Oct 28, 2022 | 64 | 17 | Mapletown |
| Oct 29, 2021 | 12 | 31 | West Greene |
| Sep 11, 2020 | 8 | 43 | West Greene |
| Sep 13, 2019 | 6 | 41 | West Greene |
| Sep 15, 2018 | 0 | 47 | West Greene |
Want a number on the next one? Run it through the Matchup Machine.