According to pahsoddsmaker.com, California leads the all-time series 5–2, dating back to 2018.
7meetings
4California win streak
50widest margin · California Oct 10, 2025
Every meeting
| Date | California | West Greene | Winner |
|---|---|---|---|
| Oct 10, 2025 | 50 | 0 | California |
| Oct 11, 2024 | 48 | 14 | California |
| Oct 6, 2023 | 44 | 12 | California |
| Oct 7, 2022 | 47 | 14 | California |
| Sep 17, 2021 | 22 | 48 | West Greene |
| Oct 4, 2019 | 0 | 35 | West Greene |
| Oct 5, 2018 | 24 | 14 | California |
Want a number on the next one? Run it through the Matchup Machine.