According to pahsoddsmaker.com, Jefferson-Morgan leads the all-time series 5–4, dating back to 2018.
9meetings
2Bentworth win streak
32widest margin · Jefferson-Morgan Oct 11, 2024
Every meeting
| Date | Jefferson-Morgan | Bentworth | Winner |
|---|---|---|---|
| Sep 4, 2026 | 21 | 41 | Bentworth |
| Oct 10, 2025 | 13 | 35 | Bentworth |
| Oct 11, 2024 | 44 | 12 | Jefferson-Morgan |
| Sep 29, 2023 | 35 | 14 | Jefferson-Morgan |
| Sep 30, 2022 | 28 | 25 | Jefferson-Morgan |
| Oct 1, 2021 | 48 | 49 | Bentworth |
| Oct 2, 2020 | 40 | 34 | Jefferson-Morgan |
| Oct 25, 2019 | 46 | 39 | Jefferson-Morgan |
| Oct 26, 2018 | 7 | 29 | Bentworth |
Want a number on the next one? Run it through the Matchup Machine.