According to pahsoddsmaker.com, West Greene leads the all-time series 6–2, dating back to 2018.
8meetings
2Jefferson-Morgan win streak
54widest margin · West Greene Oct 18, 2019
Every meeting
| Date | Jefferson-Morgan | West Greene | Winner |
|---|---|---|---|
| Sep 26, 2025 | 40 | 6 | Jefferson-Morgan |
| Sep 27, 2024 | 42 | 7 | Jefferson-Morgan |
| Oct 20, 2023 | 16 | 31 | West Greene |
| Oct 21, 2022 | 22 | 32 | West Greene |
| Oct 22, 2021 | 8 | 56 | West Greene |
| Oct 23, 2020 | 28 | 54 | West Greene |
| Oct 18, 2019 | 8 | 62 | West Greene |
| Oct 19, 2018 | 7 | 50 | West Greene |
Want a number on the next one? Run it through the Matchup Machine.