According to pahsoddsmaker.com, Steelton-Highspire leads the all-time series 7–0, dating back to 2016.
7meetings
7Steelton-Highspire win streak
77widest margin · Steelton-Highspire Oct 10, 2020
Every meeting
| Date | Trinity | Steelton-Highspire | Winner |
|---|---|---|---|
| Oct 21, 2023 | 37 | 42 | Steelton-Highspire |
| Oct 20, 2022 | 28 | 35 | Steelton-Highspire |
| Oct 8, 2021 | 28 | 34 | Steelton-Highspire |
| Oct 10, 2020 | 0 | 77 | Steelton-Highspire |
| Sep 13, 2019 | 34 | 78 | Steelton-Highspire |
| Sep 14, 2018 | 14 | 35 | Steelton-Highspire |
| Oct 7, 2016 | 22 | 25 | Steelton-Highspire |
Want a number on the next one? Run it through the Matchup Machine.