According to pahsoddsmaker.com, West Greene leads the all-time series 6–2, dating back to 2018.
8meetings
68widest margin · West Greene Aug 30, 2019
Every meeting
| Date | Bentworth | West Greene | Winner |
|---|---|---|---|
| Oct 3, 2025 | 42 | 0 | Bentworth |
| Oct 4, 2024 | 33 | 36 | West Greene |
| Sep 22, 2023 | 6 | 39 | West Greene |
| Sep 23, 2022 | 32 | 47 | West Greene |
| Oct 8, 2021 | 0 | 56 | West Greene |
| Oct 9, 2020 | 48 | 40 | Bentworth |
| Aug 30, 2019 | 14 | 82 | West Greene |
| Aug 31, 2018 | 6 | 41 | West Greene |
Want a number on the next one? Run it through the Matchup Machine.