According to pahsoddsmaker.com, Cornell leads the all-time series 4–2, dating back to 2018.
6meetings
24widest margin · Cornell Aug 30, 2019
Every meeting
| Date | Cornell | Union Area | Winner |
|---|---|---|---|
| Sep 8, 2023 | 30 | 14 | Cornell |
| Sep 9, 2022 | 21 | 30 | Union Area |
| Oct 1, 2021 | 34 | 22 | Cornell |
| Oct 2, 2020 | 18 | 20 | Union Area |
| Aug 30, 2019 | 32 | 8 | Cornell |
| Aug 31, 2018 | 24 | 0 | Cornell |
Want a number on the next one? Run it through the Matchup Machine.