According to pahsoddsmaker.com, Mohawk leads the all-time series 5–3, dating back to 2018.
8meetings
3Mohawk win streak
37widest margin · Mohawk Oct 1, 2021
Every meeting
| Date | Mohawk | Riverside | Winner |
|---|---|---|---|
| Oct 24, 2025 | 35 | 24 | Mohawk |
| Oct 25, 2024 | 23 | 12 | Mohawk |
| Sep 15, 2023 | 35 | 0 | Mohawk |
| Sep 16, 2022 | 28 | 32 | Riverside |
| Oct 1, 2021 | 37 | 0 | Mohawk |
| Oct 2, 2020 | 20 | 34 | Riverside |
| Oct 4, 2019 | 10 | 35 | Riverside |
| Oct 5, 2018 | 34 | 18 | Mohawk |
Want a number on the next one? Run it through the Matchup Machine.