According to pahsoddsmaker.com, Mars leads the all-time series 4–2, dating back to 2018.
6meetings
38widest margin · Mars Oct 13, 2023
Every meeting
| Date | Mars | Armstrong | Winner |
|---|---|---|---|
| Oct 13, 2023 | 38 | 0 | Mars |
| Oct 14, 2022 | 31 | 55 | Armstrong |
| Oct 1, 2021 | 0 | 37 | Armstrong |
| Oct 2, 2020 | 27 | 7 | Mars |
| Sep 20, 2019 | 42 | 21 | Mars |
| Sep 21, 2018 | 42 | 15 | Mars |
Want a number on the next one? Run it through the Matchup Machine.