According to pahsoddsmaker.com, Steelton-Highspire leads the all-time series 5–0, dating back to 2016.
5meetings
5Steelton-Highspire win streak
53widest margin · Steelton-Highspire Sep 5, 2025
Every meeting
| Date | Steelton-Highspire | Halifax | Winner |
|---|---|---|---|
| Nov 7, 2025 | 52 | 13 | Steelton-Highspire |
| Sep 5, 2025 | 61 | 8 | Steelton-Highspire |
| Sep 6, 2024 | 56 | 7 | Steelton-Highspire |
| Nov 4, 2023 | 56 | 22 | Steelton-Highspire |
| Nov 12, 2016 | 20 | 14 | Steelton-Highspire |
Want a number on the next one? Run it through the Matchup Machine.