According to pahsoddsmaker.com, Steelton-Highspire leads the all-time series 6–0, dating back to 2018.
6meetings
6Steelton-Highspire win streak
61widest margin · Steelton-Highspire Sep 11, 2021
Every meeting
| Date | Steelton-Highspire | Newport | Winner |
|---|---|---|---|
| Oct 24, 2025 | 38 | 24 | Steelton-Highspire |
| Oct 25, 2024 | 41 | 7 | Steelton-Highspire |
| Oct 12, 2023 | 67 | 12 | Steelton-Highspire |
| Oct 14, 2022 | 68 | 14 | Steelton-Highspire |
| Sep 11, 2021 | 68 | 7 | Steelton-Highspire |
| Aug 24, 2018 | 59 | 33 | Steelton-Highspire |
Want a number on the next one? Run it through the Matchup Machine.