According to pahsoddsmaker.com, Steelton-Highspire leads the all-time series 3–2, dating back to 2018.
5meetings
2Steelton-Highspire win streak
35widest margin · Delone Catholic Sep 7, 2018
Every meeting
| Date | Steelton-Highspire | Delone Catholic | Winner |
|---|---|---|---|
| Nov 13, 2021 | 42 | 20 | Steelton-Highspire |
| Oct 30, 2020 | 23 | 13 | Steelton-Highspire |
| Nov 1, 2019 | 27 | 39 | Delone Catholic |
| Sep 6, 2019 | 35 | 28 | Steelton-Highspire |
| Sep 7, 2018 | 19 | 54 | Delone Catholic |
Want a number on the next one? Run it through the Matchup Machine.