According to pahsoddsmaker.com, the all-time series is dead even at 4–4, dating back to 2018.
8meetings
3South Park win streak
36widest margin · South Park Sep 6, 2024
Every meeting
| Date | South Park | Keystone Oaks | Winner |
|---|---|---|---|
| Sep 5, 2025 | 27 | 14 | South Park |
| Sep 6, 2024 | 42 | 6 | South Park |
| Sep 1, 2023 | 15 | 10 | South Park |
| Sep 2, 2022 | 15 | 27 | Keystone Oaks |
| Sep 3, 2021 | 0 | 35 | Keystone Oaks |
| Oct 30, 2020 | 24 | 28 | Keystone Oaks |
| Sep 13, 2019 | 28 | 14 | South Park |
| Sep 14, 2018 | 7 | 42 | Keystone Oaks |
Want a number on the next one? Run it through the Matchup Machine.