According to pahsoddsmaker.com, New Hope-Solebury leads the all-time series 5–2–1, dating back to 2016.
8meetings
47widest margin · New Hope-Solebury Oct 7, 2016
Every meeting
| Date | Lower Moreland | New Hope-Solebury | Winner |
|---|---|---|---|
| Oct 24, 2025 | 50 | 6 | Lower Moreland |
| Oct 25, 2024 | 0 | 0 | Tie |
| Oct 27, 2023 | 7 | 49 | New Hope-Solebury |
| Oct 7, 2022 | 20 | 12 | Lower Moreland |
| Oct 18, 2019 | 9 | 50 | New Hope-Solebury |
| Oct 20, 2018 | 0 | 35 | New Hope-Solebury |
| Oct 21, 2017 | 7 | 48 | New Hope-Solebury |
| Oct 7, 2016 | 7 | 54 | New Hope-Solebury |
Want a number on the next one? Run it through the Matchup Machine.