According to pahsoddsmaker.com, Bristol leads the all-time series 12–1, dating back to 2016.
13meetings
10Bristol win streak
63widest margin · Bristol Oct 27, 2023
Every meeting
| Date | Jenkintown | Bristol | Winner |
|---|---|---|---|
| Oct 24, 2025 | 0 | 54 | Bristol |
| Oct 18, 2024 | 6 | 42 | Bristol |
| Oct 27, 2023 | 0 | 63 | Bristol |
| Oct 6, 2023 | 0 | 36 | Bristol |
| Oct 28, 2022 | 20 | 34 | Bristol |
| Oct 7, 2022 | 7 | 25 | Bristol |
| Oct 15, 2021 | 16 | 42 | Bristol |
| Sep 10, 2021 | 6 | 31 | Bristol |
| Oct 11, 2019 | 7 | 12 | Bristol |
| Nov 3, 2018 | 0 | 31 | Bristol |
| Oct 13, 2018 | 24 | 21 | Jenkintown |
| Oct 13, 2017 | 9 | 25 | Bristol |
| Sep 30, 2016 | 0 | 26 | Bristol |
Want a number on the next one? Run it through the Matchup Machine.