According to pahsoddsmaker.com, Overbrook leads the all-time series 4–1, dating back to 2019.
5meetings
34widest margin · Overbrook Sep 8, 2022
Every meeting
| Date | Kipp-DuBois | Overbrook | Winner |
|---|---|---|---|
| Oct 12, 2024 | 24 | 16 | Kipp-DuBois |
| Aug 25, 2023 | 6 | 12 | Overbrook |
| Sep 8, 2022 | 0 | 34 | Overbrook |
| Sep 24, 2021 | 0 | 22 | Overbrook |
| Oct 12, 2019 | 16 | 46 | Overbrook |
Want a number on the next one? Run it through the Matchup Machine.