According to pahsoddsmaker.com, University Prep leads the all-time series 13–0, dating back to 2016.
13meetings
13University Prep win streak
70widest margin · University Prep Sep 29, 2023
Every meeting
| Date | University Prep | Perry Traditional | Winner |
|---|---|---|---|
| Sep 19, 2025 | 54 | 0 | University Prep |
| Sep 20, 2024 | 52 | 6 | University Prep |
| Oct 19, 2023 | 32 | 8 | University Prep |
| Sep 29, 2023 | 70 | 0 | University Prep |
| Sep 30, 2022 | 36 | 30 | University Prep |
| Sep 17, 2021 | 36 | 8 | University Prep |
| Oct 2, 2020 | 8 | 0 | University Prep |
| Oct 18, 2019 | 38 | 0 | University Prep |
| Sep 13, 2019 | 32 | 20 | University Prep |
| Sep 14, 2018 | 34 | 28 | University Prep |
| Oct 12, 2017 | 40 | 0 | University Prep |
| Oct 28, 2016 | 40 | 6 | University Prep |
| Oct 14, 2016 | 49 | 0 | University Prep |
Want a number on the next one? Run it through the Matchup Machine.