According to pahsoddsmaker.com, Marple-Newtown leads the all-time series 4–2, dating back to 2016.
6meetings
2Marple-Newtown win streak
42widest margin · Upper Darby Oct 12, 2018
Every meeting
| Date | Upper Darby | Marple-Newtown | Winner |
|---|---|---|---|
| Sep 6, 2024 | 14 | 40 | Marple-Newtown |
| Sep 8, 2023 | 12 | 46 | Marple-Newtown |
| Oct 7, 2022 | 7 | 6 | Upper Darby |
| Sep 20, 2019 | 12 | 17 | Marple-Newtown |
| Oct 12, 2018 | 42 | 0 | Upper Darby |
| Sep 23, 2016 | 12 | 37 | Marple-Newtown |
Want a number on the next one? Run it through the Matchup Machine.