According to pahsoddsmaker.com, Steel Valley leads the all-time series 6–2, dating back to 2018.
8meetings
51widest margin · Steel Valley Oct 22, 2021
Every meeting
| Date | Steel Valley | Apollo-Ridge | Winner |
|---|---|---|---|
| Oct 3, 2025 | 14 | 18 | Apollo-Ridge |
| Oct 4, 2024 | 55 | 10 | Steel Valley |
| Sep 29, 2023 | 49 | 17 | Steel Valley |
| Sep 30, 2022 | 42 | 7 | Steel Valley |
| Oct 22, 2021 | 57 | 6 | Steel Valley |
| Oct 23, 2020 | 14 | 47 | Apollo-Ridge |
| Oct 11, 2019 | 20 | 14 | Steel Valley |
| Oct 12, 2018 | 64 | 21 | Steel Valley |
Want a number on the next one? Run it through the Matchup Machine.