According to pahsoddsmaker.com, Tri-Valley leads the all-time series 7–2, dating back to 2017.
9meetings
37widest margin · Tri-Valley Oct 7, 2022
Every meeting
| Date | Nativity BVM | Tri-Valley | Winner |
|---|---|---|---|
| Sep 12, 2025 | 13 | 42 | Tri-Valley |
| Sep 13, 2024 | 34 | 13 | Nativity BVM |
| Oct 6, 2023 | 30 | 27 | Nativity BVM |
| Oct 7, 2022 | 6 | 43 | Tri-Valley |
| Oct 8, 2021 | 17 | 42 | Tri-Valley |
| Nov 6, 2020 | 14 | 28 | Tri-Valley |
| Nov 1, 2019 | 17 | 41 | Tri-Valley |
| Nov 2, 2018 | 0 | 14 | Tri-Valley |
| Nov 3, 2017 | 7 | 17 | Tri-Valley |
Want a number on the next one? Run it through the Matchup Machine.