According to pahsoddsmaker.com, Forest Hills leads the all-time series 3–2, dating back to 2016.
5meetings
37widest margin · Cambria Heights Sep 28, 2019
Every meeting
| Date | Cambria Heights | Forest Hills | Winner |
|---|---|---|---|
| Nov 5, 2021 | 0 | 29 | Forest Hills |
| Sep 28, 2019 | 61 | 24 | Cambria Heights |
| Sep 28, 2018 | 6 | 30 | Forest Hills |
| Sep 29, 2017 | 0 | 15 | Forest Hills |
| Sep 30, 2016 | 28 | 16 | Cambria Heights |
Want a number on the next one? Run it through the Matchup Machine.