According to pahsoddsmaker.com, the all-time series is dead even at 6–6, dating back to 2016.
12meetings
45widest margin · Northern Cambria Nov 3, 2023
Every meeting
| Date | Marion Center | Northern Cambria | Winner |
|---|---|---|---|
| Oct 3, 2025 | 49 | 26 | Marion Center |
| Sep 27, 2024 | 0 | 32 | Northern Cambria |
| Nov 3, 2023 | 0 | 45 | Northern Cambria |
| Sep 8, 2023 | 7 | 21 | Northern Cambria |
| Sep 2, 2022 | 0 | 30 | Northern Cambria |
| Oct 8, 2021 | 21 | 7 | Marion Center |
| Oct 24, 2020 | 13 | 0 | Marion Center |
| Oct 9, 2020 | 28 | 7 | Marion Center |
| Sep 20, 2019 | 24 | 7 | Marion Center |
| Sep 21, 2018 | 28 | 12 | Marion Center |
| Oct 6, 2017 | 14 | 35 | Northern Cambria |
| Oct 7, 2016 | 20 | 26 | Northern Cambria |
Want a number on the next one? Run it through the Matchup Machine.