According to pahsoddsmaker.com, Pope John Paul II leads the all-time series 6–4, dating back to 2016.
10meetings
54widest margin · Pope John Paul II Sep 20, 2019
Every meeting
| Date | Pope John Paul II | Upper Perkiomen | Winner |
|---|---|---|---|
| Sep 26, 2025 | 16 | 23 | Upper Perkiomen |
| Sep 27, 2024 | 36 | 0 | Pope John Paul II |
| Sep 22, 2023 | 45 | 0 | Pope John Paul II |
| Sep 24, 2022 | 42 | 14 | Pope John Paul II |
| Sep 25, 2021 | 49 | 0 | Pope John Paul II |
| Sep 20, 2019 | 54 | 0 | Pope John Paul II |
| Sep 22, 2018 | 40 | 0 | Pope John Paul II |
| Nov 4, 2017 | 21 | 28 | Upper Perkiomen |
| Oct 14, 2017 | 14 | 41 | Upper Perkiomen |
| Oct 14, 2016 | 13 | 32 | Upper Perkiomen |
Want a number on the next one? Run it through the Matchup Machine.