According to pahsoddsmaker.com, the all-time series is dead even at 3–3, dating back to 2016.
6meetings
17widest margin · Central Bucks East Sep 9, 2022
Every meeting
| Date | Souderton | Central Bucks East | Winner |
|---|---|---|---|
| Sep 8, 2023 | 23 | 21 | Souderton |
| Sep 9, 2022 | 13 | 30 | Central Bucks East |
| Sep 27, 2019 | 38 | 24 | Souderton |
| Sep 29, 2018 | 21 | 14 | Souderton |
| Sep 28, 2017 | 7 | 10 | Central Bucks East |
| Sep 30, 2016 | 36 | 37 | Central Bucks East |
Want a number on the next one? Run it through the Matchup Machine.