According to pahsoddsmaker.com, the all-time series is dead even at 3–3, dating back to 2016.
6meetings
40widest margin · Radnor Sep 5, 2025
Every meeting
| Date | Conestoga | Radnor | Winner |
|---|---|---|---|
| Sep 5, 2025 | 0 | 40 | Radnor |
| Sep 22, 2023 | 21 | 7 | Conestoga |
| Oct 22, 2022 | 40 | 27 | Conestoga |
| Oct 18, 2019 | 28 | 7 | Conestoga |
| Sep 23, 2017 | 6 | 12 | Radnor |
| Oct 14, 2016 | 0 | 10 | Radnor |
Want a number on the next one? Run it through the Matchup Machine.