According to pahsoddsmaker.com, Strath Haven leads the all-time series 8–3, dating back to 2016.
11meetings
2Strath Haven win streak
28widest margin · Strath Haven Sep 3, 2021
Every meeting
| Date | Marple-Newtown | Strath Haven | Winner |
|---|---|---|---|
| Sep 26, 2025 | 10 | 34 | Strath Haven |
| Sep 27, 2024 | 14 | 21 | Strath Haven |
| Oct 13, 2023 | 23 | 20 | Marple-Newtown |
| Oct 28, 2022 | 21 | 43 | Strath Haven |
| Nov 12, 2021 | 16 | 42 | Strath Haven |
| Sep 3, 2021 | 13 | 41 | Strath Haven |
| Oct 30, 2020 | 33 | 27 | Marple-Newtown |
| Sep 27, 2019 | 0 | 10 | Strath Haven |
| Oct 19, 2018 | 26 | 54 | Strath Haven |
| Oct 27, 2017 | 38 | 42 | Strath Haven |
| Oct 28, 2016 | 33 | 14 | Marple-Newtown |
Want a number on the next one? Run it through the Matchup Machine.