According to pahsoddsmaker.com, Penn Wood leads the all-time series 6–3, dating back to 2016.
9meetings
42widest margin · Penn Wood Oct 19, 2018
Every meeting
| Date | Chichester | Penn Wood | Winner |
|---|---|---|---|
| Oct 25, 2025 | 28 | 14 | Chichester |
| Oct 25, 2024 | 14 | 24 | Penn Wood |
| Oct 13, 2023 | 14 | 8 | Chichester |
| Oct 15, 2022 | 30 | 32 | Penn Wood |
| Oct 16, 2021 | 37 | 0 | Chichester |
| Oct 25, 2019 | 19 | 40 | Penn Wood |
| Oct 19, 2018 | 0 | 42 | Penn Wood |
| Oct 13, 2017 | 0 | 40 | Penn Wood |
| Oct 7, 2016 | 22 | 45 | Penn Wood |
Want a number on the next one? Run it through the Matchup Machine.