According to pahsoddsmaker.com, Kensington leads the all-time series 3–2, dating back to 2016.
5meetings
50widest margin · Kensington Sep 14, 2018
Every meeting
| Date | Kensington | Thomas Edison | Winner |
|---|---|---|---|
| Sep 4, 2025 | 8 | 38 | Thomas Edison |
| Sep 14, 2019 | 46 | 0 | Kensington |
| Sep 14, 2018 | 50 | 0 | Kensington |
| Sep 15, 2017 | 33 | 6 | Kensington |
| Sep 15, 2016 | 0 | 2 | Thomas Edison |
Want a number on the next one? Run it through the Matchup Machine.