According to pahsoddsmaker.com, Blue Mountain leads the all-time series 6–3, dating back to 2016.
9meetings
48widest margin · Blue Mountain Oct 28, 2022
Every meeting
| Date | Blue Mountain | Schuylkill Haven | Winner |
|---|---|---|---|
| Aug 22, 2025 | 27 | 34 | Schuylkill Haven |
| Aug 23, 2024 | 19 | 14 | Blue Mountain |
| Oct 27, 2023 | 37 | 14 | Blue Mountain |
| Oct 28, 2022 | 48 | 0 | Blue Mountain |
| Oct 29, 2021 | 42 | 0 | Blue Mountain |
| Sep 11, 2020 | 35 | 0 | Blue Mountain |
| Oct 27, 2018 | 32 | 49 | Schuylkill Haven |
| Oct 28, 2017 | 0 | 30 | Schuylkill Haven |
| Oct 28, 2016 | 28 | 24 | Blue Mountain |
Want a number on the next one? Run it through the Matchup Machine.