According to pahsoddsmaker.com, Tri-Valley leads the all-time series 7–1, dating back to 2018.
8meetings
2Tri-Valley win streak
47widest margin · Tri-Valley Nov 5, 2021
Every meeting
| Date | Mahanoy Area | Tri-Valley | Winner |
|---|---|---|---|
| Oct 10, 2025 | 7 | 42 | Tri-Valley |
| Oct 11, 2024 | 14 | 28 | Tri-Valley |
| Oct 13, 2023 | 27 | 20 | Mahanoy Area |
| Oct 14, 2022 | 6 | 21 | Tri-Valley |
| Nov 5, 2021 | 0 | 47 | Tri-Valley |
| Sep 3, 2021 | 0 | 21 | Tri-Valley |
| Oct 9, 2020 | 7 | 40 | Tri-Valley |
| Aug 24, 2018 | 7 | 26 | Tri-Valley |
Want a number on the next one? Run it through the Matchup Machine.