According to pahsoddsmaker.com, Columbia leads the all-time series 5–3, dating back to 2016.
8meetings
48widest margin · Columbia Oct 18, 2019
Every meeting
| Date | Northern Lebanon | Columbia | Winner |
|---|---|---|---|
| Oct 13, 2023 | 28 | 19 | Northern Lebanon |
| Oct 14, 2022 | 6 | 12 | Columbia |
| Oct 8, 2021 | 13 | 35 | Columbia |
| Oct 9, 2020 | 13 | 47 | Columbia |
| Oct 18, 2019 | 14 | 62 | Columbia |
| Oct 19, 2018 | 17 | 34 | Columbia |
| Oct 27, 2017 | 55 | 14 | Northern Lebanon |
| Oct 28, 2016 | 42 | 0 | Northern Lebanon |
Want a number on the next one? Run it through the Matchup Machine.