According to pahsoddsmaker.com, Notre Dame-Green Pond leads the all-time series 7–1, dating back to 2017.
8meetings
2Notre Dame-Green Pond win streak
56widest margin · Notre Dame-Green Pond Oct 17, 2025
Every meeting
| Date | Palmerton | Notre Dame-Green Pond | Winner |
|---|---|---|---|
| Oct 17, 2025 | 0 | 56 | Notre Dame-Green Pond |
| Oct 18, 2024 | 0 | 52 | Notre Dame-Green Pond |
| Sep 22, 2023 | 46 | 21 | Palmerton |
| Sep 23, 2022 | 18 | 55 | Notre Dame-Green Pond |
| Oct 2, 2020 | 7 | 48 | Notre Dame-Green Pond |
| Sep 13, 2019 | 14 | 50 | Notre Dame-Green Pond |
| Sep 14, 2018 | 20 | 35 | Notre Dame-Green Pond |
| Sep 29, 2017 | 14 | 28 | Notre Dame-Green Pond |
Want a number on the next one? Run it through the Matchup Machine.