According to pahsoddsmaker.com, Northern Lehigh leads the all-time series 8–3, dating back to 2017.
11meetings
2Northern Lehigh win streak
37widest margin · Northern Lehigh Sep 20, 2024
Every meeting
| Date | Palmerton | Northern Lehigh | Winner |
|---|---|---|---|
| Sep 19, 2025 | 25 | 37 | Northern Lehigh |
| Sep 20, 2024 | 14 | 51 | Northern Lehigh |
| Oct 27, 2023 | 47 | 13 | Palmerton |
| Oct 28, 2022 | 28 | 49 | Northern Lehigh |
| Nov 13, 2021 | 34 | 64 | Northern Lehigh |
| Oct 29, 2021 | 14 | 43 | Northern Lehigh |
| Nov 14, 2020 | 27 | 42 | Northern Lehigh |
| Oct 30, 2020 | 31 | 26 | Palmerton |
| Oct 25, 2019 | 42 | 43 | Northern Lehigh |
| Oct 26, 2018 | 21 | 47 | Northern Lehigh |
| Oct 27, 2017 | 35 | 14 | Palmerton |
Want a number on the next one? Run it through the Matchup Machine.