According to pahsoddsmaker.com, Palisades leads the all-time series 5–2, dating back to 2017.
7meetings
56widest margin · Palisades Oct 6, 2017
Every meeting
| Date | Palmerton | Palisades | Winner |
|---|---|---|---|
| Oct 3, 2025 | 6 | 41 | Palisades |
| Oct 4, 2024 | 44 | 21 | Palmerton |
| Sep 8, 2023 | 54 | 23 | Palmerton |
| Sep 9, 2022 | 40 | 47 | Palisades |
| Oct 23, 2020 | 20 | 30 | Palisades |
| Aug 24, 2018 | 14 | 49 | Palisades |
| Oct 6, 2017 | 6 | 62 | Palisades |
Want a number on the next one? Run it through the Matchup Machine.