According to pahsoddsmaker.com, Upper Dauphin leads the all-time series 6–3, dating back to 2016.
9meetings
56widest margin · Upper Dauphin Aug 30, 2019
Every meeting
| Date | Halifax | Upper Dauphin | Winner |
|---|---|---|---|
| Aug 29, 2025 | 39 | 0 | Halifax |
| Aug 29, 2024 | 8 | 42 | Upper Dauphin |
| Sep 29, 2023 | 0 | 36 | Upper Dauphin |
| Sep 30, 2022 | 13 | 56 | Upper Dauphin |
| Oct 17, 2020 | 28 | 38 | Upper Dauphin |
| Aug 30, 2019 | 6 | 62 | Upper Dauphin |
| Aug 31, 2018 | 41 | 28 | Halifax |
| Oct 20, 2017 | 6 | 33 | Upper Dauphin |
| Oct 14, 2016 | 49 | 8 | Halifax |
Want a number on the next one? Run it through the Matchup Machine.