According to pahsoddsmaker.com, Newport leads the all-time series 7–3, dating back to 2016.
10meetings
43widest margin · Newport Oct 27, 2017
Every meeting
| Date | Halifax | Newport | Winner |
|---|---|---|---|
| Oct 10, 2025 | 27 | 7 | Halifax |
| Oct 11, 2024 | 7 | 42 | Newport |
| Oct 20, 2023 | 46 | 22 | Halifax |
| Oct 21, 2022 | 7 | 14 | Newport |
| Aug 27, 2021 | 7 | 48 | Newport |
| Nov 13, 2020 | 36 | 49 | Newport |
| Sep 20, 2019 | 14 | 47 | Newport |
| Sep 21, 2018 | 41 | 19 | Halifax |
| Oct 27, 2017 | 6 | 49 | Newport |
| Oct 28, 2016 | 7 | 31 | Newport |
Want a number on the next one? Run it through the Matchup Machine.