According to pahsoddsmaker.com, North Penn-Mansfield leads the all-time series 7–2, dating back to 2016.
9meetings
47widest margin · North Penn-Mansfield Sep 28, 2018
Every meeting
| Date | Wyalusing | North Penn-Mansfield | Winner |
|---|---|---|---|
| Aug 22, 2025 | 14 | 21 | North Penn-Mansfield |
| Aug 23, 2024 | 37 | 12 | Wyalusing |
| Oct 20, 2023 | 37 | 16 | Wyalusing |
| Oct 21, 2022 | 14 | 20 | North Penn-Mansfield |
| Sep 3, 2021 | 18 | 28 | North Penn-Mansfield |
| Sep 27, 2019 | 20 | 48 | North Penn-Mansfield |
| Sep 28, 2018 | 6 | 53 | North Penn-Mansfield |
| Sep 8, 2017 | 0 | 14 | North Penn-Mansfield |
| Sep 9, 2016 | 14 | 32 | North Penn-Mansfield |
Want a number on the next one? Run it through the Matchup Machine.