According to pahsoddsmaker.com, Pine-Richland leads the all-time series 7–2, dating back to 2016.
9meetings
2Pine-Richland win streak
35widest margin · Pine-Richland Sep 8, 2017
Every meeting
| Date | Seneca Valley | Pine-Richland | Winner |
|---|---|---|---|
| Sep 5, 2025 | 20 | 49 | Pine-Richland |
| Sep 15, 2023 | 13 | 35 | Pine-Richland |
| Sep 16, 2022 | 13 | 3 | Seneca Valley |
| Sep 3, 2021 | 24 | 20 | Seneca Valley |
| Oct 18, 2019 | 21 | 35 | Pine-Richland |
| Nov 17, 2018 | 7 | 34 | Pine-Richland |
| Oct 19, 2018 | 7 | 21 | Pine-Richland |
| Sep 8, 2017 | 7 | 42 | Pine-Richland |
| Sep 9, 2016 | 20 | 51 | Pine-Richland |
Want a number on the next one? Run it through the Matchup Machine.