According to pahsoddsmaker.com, Troy leads the all-time series 8–3, dating back to 2016.
11meetings
8Troy win streak
48widest margin · Troy Oct 10, 2025
Every meeting
| Date | Troy | North Penn-Mansfield | Winner |
|---|---|---|---|
| Oct 10, 2025 | 58 | 10 | Troy |
| Oct 11, 2024 | 56 | 13 | Troy |
| Sep 8, 2023 | 52 | 13 | Troy |
| Sep 9, 2022 | 56 | 14 | Troy |
| Sep 17, 2021 | 35 | 0 | Troy |
| Oct 23, 2020 | 21 | 0 | Troy |
| Sep 25, 2020 | 34 | 21 | Troy |
| Sep 13, 2019 | 39 | 6 | Troy |
| Sep 14, 2018 | 7 | 34 | North Penn-Mansfield |
| Oct 20, 2017 | 15 | 36 | North Penn-Mansfield |
| Oct 22, 2016 | 0 | 21 | North Penn-Mansfield |
Want a number on the next one? Run it through the Matchup Machine.