According to pahsoddsmaker.com, Montgomery leads the all-time series 6–2, dating back to 2016.
8meetings
2Columbia Montour Vo-Tech win streak
42widest margin · Montgomery Sep 20, 2019
Every meeting
| Date | Montgomery | Columbia Montour Vo-Tech | Winner |
|---|---|---|---|
| Oct 28, 2023 | 26 | 46 | Columbia Montour Vo-Tech |
| Oct 29, 2022 | 13 | 46 | Columbia Montour Vo-Tech |
| Oct 30, 2021 | 41 | 14 | Montgomery |
| Oct 10, 2020 | 48 | 14 | Montgomery |
| Sep 20, 2019 | 56 | 14 | Montgomery |
| Sep 22, 2018 | 42 | 14 | Montgomery |
| Sep 22, 2017 | 32 | 12 | Montgomery |
| Sep 24, 2016 | 54 | 30 | Montgomery |
Want a number on the next one? Run it through the Matchup Machine.