According to pahsoddsmaker.com, the all-time series is dead even at 5–5, dating back to 2016.
10meetings
42widest margin · Warrior Run Sep 27, 2019
Every meeting
| Date | Hughesville | Warrior Run | Winner |
|---|---|---|---|
| Oct 10, 2025 | 7 | 42 | Warrior Run |
| Oct 11, 2024 | 32 | 29 | Hughesville |
| Sep 15, 2023 | 7 | 14 | Warrior Run |
| Sep 16, 2022 | 34 | 6 | Hughesville |
| Sep 25, 2021 | 46 | 7 | Hughesville |
| Sep 18, 2020 | 37 | 13 | Hughesville |
| Sep 27, 2019 | 0 | 42 | Warrior Run |
| Sep 28, 2018 | 0 | 22 | Warrior Run |
| Oct 13, 2017 | 9 | 16 | Warrior Run |
| Oct 14, 2016 | 21 | 17 | Hughesville |
Want a number on the next one? Run it through the Matchup Machine.