According to pahsoddsmaker.com, Bloomsburg leads the all-time series 9–2, dating back to 2016.
11meetings
2Bloomsburg win streak
36widest margin · Bloomsburg Oct 11, 2019
Every meeting
| Date | Hughesville | Bloomsburg | Winner |
|---|---|---|---|
| Oct 3, 2025 | 0 | 35 | Bloomsburg |
| Oct 4, 2024 | 7 | 39 | Bloomsburg |
| Sep 8, 2023 | 26 | 13 | Hughesville |
| Nov 4, 2022 | 12 | 3 | Hughesville |
| Sep 9, 2022 | 14 | 18 | Bloomsburg |
| Oct 8, 2021 | 5 | 20 | Bloomsburg |
| Sep 12, 2020 | 6 | 34 | Bloomsburg |
| Oct 11, 2019 | 6 | 42 | Bloomsburg |
| Oct 12, 2018 | 20 | 35 | Bloomsburg |
| Sep 29, 2017 | 0 | 13 | Bloomsburg |
| Sep 30, 2016 | 18 | 21 | Bloomsburg |
Want a number on the next one? Run it through the Matchup Machine.